2012 Planting plan
For those who are already whetting their palettes for the upcoming growing season, here’s some of what we’re planting and the estimated harvest times.
We tithe about 20% of each harvest to local charities and families in nutritional poverty. We sell primarily to local chefs and restaurants who are promoting sustainable agriculture and healthy menus. However, you are welcome to come to The Samaritan Women Farm on Saturdays and purchase fresh-picked produce for your own family. Our produce stand operates between 9:00am and 12:00pm.
| Crop | Variey | Est Harvest Date |
| Mizuna | Kyona | 15-May |
| Arugula | Surrey | 15-May |
| Mustard Red | Red Giant | 15-May |
| Peas | Sugar Snap | 27-May |
| Radish | Rover | 27-May |
| Spinach | Tyee | 1-Jun |
| Lettuce Mix | Encore | 4-Jun |
| Lettuce Mix | Allstar | 4-Jun |
| Mizuna | Kyona | 8-Jun |
| Lettuce | Tropicana | 9-Jun |
| Arugula | Surrey | 11-Jun |
| Poc Choi | Black Summer | 11-Jun |
| Turnips | Hakurei | 14-Jun |
| Basil | Sweet broadleaf | 15-Jun |
| Tatsoi | Tatsoi | 16-Jun |
| Leeks | Lancelot | 17-Jun |
| Broccoli | Blue Wind | 18-Jun |
| Lettuce | Magenta | 19-Jun |
| Beets | Red Ace | 20-Jun |
| Cabbage | Tendersweet | 21-Jun |
| Cabbage | Red Express | 21-Jun |
| Cherry Tomatoes | Sun Gold | 23-Jun |
| Kale | Winterbor | 24-Jun |
| Carrots | Mokum | 25-Jun |
| Arugula | Surrey | 25-Jun |
| Rosemary | 25-Jun | |
| Chard | Ruby Red | 27-Jun |
| Collards | Champion | 27-Jun |
| Basil | Thai spicey | 30-Jun |
| Mustard Green | Golden Frill | 1-Jul |
| Mustard Red | Red Giant | 1-Jul |
| Potatoes | Russian Banana | 1-Jul |
| Eggplant | Oriental express | 2-Jul |
| Hot Peppers | Early Jalapeno | 2-Jul |
| Carrots | Nelson | 2-Jul |
| Cherry Tomatoes | Super Sweet 100 | 3-Jul |
| Cherry Tomatoes | Chocolate Cherry | 3-Jul |
| Peppers | Red Night | 7-Jul |
| Hot Peppers | Hungarian Hot Wax | 7-Jul |
| Summer Squash & Zucchini | Raven | 17-Jul |
| Tomatoes | Brandywine, Red | 20-Jul |
| Cucumber | Marketmore | 20-Jul |
| Beans | Provider | 20-Jul |
| Arugula | Surrey | 25-Jul |
| Summer Squash & Zucchini | Yellow Crookneck | 27-Jul |
| Watermelon | Sugar Baby | 5-Aug |
| Onion | Copra | 7-Aug |
| Cantaloupe | Athena | 13-Aug |
| Tomatoes | Big Beef | 13-Aug |
| Summer Squash & Zucchini | Raven | 13-Aug |
| Cantaloupe | Athena | 14-Aug |
| Mustard Green | Golden Frill | 15-Aug |
| Mustard Red | Red Giant | 15-Aug |
| Winter Squash | Metro | 19-Aug |
| Lettuce | Tropicana | 23-Aug |
| Arugula | Surrey | 25-Aug |
| Mizuna | kyona | 1-Sep |
| Kale | Winterbor | 4-Sep |
| Turnips | Hakurei | 4-Sep |
| Summer Squash & Zucchini | Multipik | 5-Sep |
| Cabbage | Tendersweet | 6-Sep |
| Carrots | Bolero | 15-Sep |
| Collards | Champion | 18-Sep |
| Cucumber | Marketmore | 18-Sep |
| Spinach | Tyee | 19-Sep |
| Radish | Rover | 22-Sep |
| Arugula | Surrey | 25-Sep |
| Kohlrabi | Winner | 1-Nov |
| Brussel Sprouts | Oliver | 18-Nov |
“The lettuces were so incredibly awesome. Mustard lettuces that were sweet and not bitter and the pepper bite of the Mizuna is still dancing around on my palate. Kudos to your farm!!!!!!!!! — Executive Chef Joseph Bachman, M&T Ravens Stadium

